Sap Reports
Module | Programs | Transaction/Menu | Title | Report |
---|---|---|---|---|
Credit and Risk Management | RFDKLI10 | Customers with missing credit data | This report checks the data for the credit limit for completeness, and produces the corresponding error lists. These can be used to re-maintain the corresponding definitions manually, or per Batch Input. | |
Credit and Risk Management | RFDKLI20 | Reorganization of credit limit for customers | This report enables you to reorganize the credit limit information in the control areas. | |
Credit and Risk Management | RFDKLI30 | Short overview credit limit | The report lists the central and control area-related data per customer. | |
Credit and Risk Management | RFDKLI40 | Overview credit limit | The report provides you with an extensive overview of the customer’s credit situation. | |
Credit and Risk Management | RFDKLI41 | Credit master sheet | The credit master sheet enables you to display and print out the customer master data for a single account, which is needed for the area of credit management. | |
Credit and Risk Management | RFDKLI42 | Early warning list | The early warning list enables you to display and print out customers in credit management, who are viewed as critical customers in the area of credit checks in SD. | |
Credit and Risk Management | RFDKLI43 | Master data list | The master data list enables you to display and print out customers’ credit cards. In particular, you can display information not contained in the standard system, for example, user-defined fields or external data, which you have created with specific add | |
Credit and Risk Management | RFDKLI43 | Mass change credit limit data | This report allows quick mass change for master data in credit management. | |
Credit and Risk Management | RFDKLI50 | Mass change credit limit data | This report allows quick mass change for master data in credit management. | |
Credit and Risk Management | RFDKLIAB | Change display, credit management | With this report, you can display changes for credit management master data for all accounts. | |
Credit and Risk Management | RVKRED06 | Checking blocked credit documents | The report checks all blocked documents from credit view. The report is started in the background, and should run after the incoming payments programs. | |
Credit and Risk Management | RVKRED77 | Reorganization credit data SD | The report enables you to reorganize open credit, delivery and billing document values. It is used, for example, when updating errors occur. | |
Credit and Risk Management | RVKRED08 | Checking sales documents which reach the credit horizon | The report checks all sales documents, which reach the dynamic credit check horizon, as new. The report runs periodically, and should run at the start of a period. The period for the ‘date of the next credit check’ is proposed from the current date, with | |
Credit and Risk Management | RVKRED09 | Checking the credit documents from credit view | Released documents are only checked if the validity period for the release has run out (number days). | |
Credit and Risk Management | RVKRED88 | Simulation reorganization credit data SD |
Showing 15 items